
PPS Tube

Scroll horizontally to view all specifications.
| Property | Value | Test method |
|---|---|---|
| Specific Gravity | 1.264 g/cc | ASTM D792 |
| Density | 0.0452 lb/in3 | ISO 1183 |
| Water Absorption | 0.0300% | ASTM D570 |
| Hardness, Rockwell M | 41.0 | ASTM D785 |
| Tensile Strength at Break | 7250 psi | ISO 527-2/1A |
| Coefficient of Friction, Dynamic | 200 | |
| Flexural Strength | 11,500 psi | ASTM D790 |

Need pricing or lead times for PPS Tube?
Request a Quote