
316L Stainless Steel Tube

Scroll horizontally to view all specifications.
| Duplex | O.D. | W.T. | Yield strength | Tensile Strength | Elongation | Hardness |
|---|---|---|---|---|---|---|
| Inch | Inch | Psi | Psi | % | HRC | |
| Min | Min | Min | Max | |||
| 316L | 1/8 | 0.022 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/8 | 0.028 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/8 | 0.035 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/4 | 0.035 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/4 | 0.049 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/4 | 0.065 | 30,000 | 75,000 | 35 | 200 |
| 316L | 3/8 | 0.035 | 30,000 | 75,000 | 35 | 200 |
| 316L | 3/8 | 0.049 | 30,000 | 75,000 | 35 | 200 |
| 316L | 3/8 | 0.065 | 30,000 | 75,000 | 35 | 200 |
| 316L | 3/8 | 0.083 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/2 | 0.035 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/2 | 0.049 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/2 | 0.065 | 30,000 | 75,000 | 35 | 200 |
| 316L | 1/2 | 0.083 | 30,000 | 75,000 | 35 | 200 |
| 316L | 5/8 | 0.028 | 30,000 | 75,000 | 35 | 200 |
| 316L | 5/8 | 0.035 | 30,000 | 75,000 | 35 | 200 |
| 316L | 5/8 | 0.049 | 30,000 | 75,000 | 35 | 200 |
| 316L | 5/8 | 0.083 | 30,000 | 75,000 | 35 | 200 |

Need pricing or lead times for 316L Stainless Steel Tube?
Request a Quote