
Duplex 2205 Steel Tube

Scroll horizontally to view all specifications.
| Duplex | O.D. | W.T. | Yield strength | Tensile Strength | Elongation | Hardness |
|---|---|---|---|---|---|---|
| Inch | Inch | Psi | Psi | % | HRC | |
| Min | Min | Min | Max | |||
| 2205 | 1/4 | 0.035 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 1/4 | 0.049 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 1/4 | 0.065 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 3/8 | 0.035 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 3/8 | 0.049 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 3/8 | 0.065 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 3/8 | 0.083 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 1/2 | 0.035 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 1/2 | 0.049 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 1/2 | 0.065 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 1/2 | 0.083 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 5/8 | 0.028 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 5/8 | 0.035 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 5/8 | 0.049 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 5/8 | 0.083 | 90,000 | 120,000 | 25 | 30.5 |
| 2205 | 3/4 | 0.049 | 90,000 | 120,000 | 25 | 30.5 |

Need pricing or lead times for Duplex 2205 Steel Tube?
Request a Quote