
Inconel 625 Tube

Scroll horizontally to view all specifications.
| Duplex | O.D. | W.T. | Yield strength | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| Inch | Inch | Psi | Psi | % | |
| Min | Min | Min | |||
| 625 | 1/8 | 0.022 | 60,000 | 120,000 | 30 |
| 625 | 1/8 | 0.028 | 60,000 | 120,000 | 30 |
| 625 | 1/8 | 0.035 | 60,000 | 120,000 | 30 |
| 625 | 1/4 | 0.035 | 60,000 | 120,000 | 30 |
| 625 | 1/4 | 0.049 | 60,000 | 120,000 | 30 |
| 625 | 1/4 | 0.065 | 60,000 | 120,000 | 30 |
| 625 | 3/8 | 0.035 | 60,000 | 120,000 | 30 |
| 625 | 3/8 | 0.049 | 60,000 | 120,000 | 30 |
| 625 | 3/8 | 0.065 | 60,000 | 120,000 | 30 |
| 625 | 3/8 | 0.083 | 60,000 | 120,000 | 30 |
| 625 | 1/2 | 0.035 | 60,000 | 120,000 | 30 |
| 625 | 1/2 | 0.049 | 60,000 | 120,000 | 30 |
| 625 | 1/2 | 0.065 | 60,000 | 120,000 | 30 |
| 625 | 1/2 | 0.083 | 60,000 | 120,000 | 30 |
| 625 | 5/8 | 0.028 | 60,000 | 120,000 | 30 |
| 625 | 5/8 | 0.035 | 60,000 | 120,000 | 30 |
| 625 | 5/8 | 0.049 | 60,000 | 120,000 | 30 |
| 625 | 5/8 | 0.083 | 60,000 | 120,000 | 30 |

Need pricing or lead times for Inconel 625 Tube?
Request a Quote