
Incoloy 825 Tube

Scroll horizontally to view all specifications.
| Duplex | O.D. | W.T. | Yield strength | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| Inch | Inch | Psi | Psi | % | |
| Min | Min | Min | |||
| 825 | 1/8 | 0.022 | 35,000 | 85,000 | 30 |
| 825 | 1/8 | 0.028 | 35,000 | 85,000 | 30 |
| 825 | 1/8 | 0.035 | 35,000 | 85,000 | 30 |
| 825 | 1/4 | 0.035 | 35,000 | 85,000 | 30 |
| 825 | 1/4 | 0.049 | 35,000 | 85,000 | 30 |
| 825 | 1/4 | 0.065 | 35,000 | 85,000 | 30 |
| 825 | 3/8 | 0.035 | 35,000 | 85,000 | 30 |
| 825 | 3/8 | 0.049 | 35,000 | 85,000 | 30 |
| 825 | 3/8 | 0.065 | 35,000 | 85,000 | 30 |
| 825 | 3/8 | 0.083 | 35,000 | 85,000 | 30 |
| 825 | 1/2 | 0.035 | 35,000 | 85,000 | 30 |
| 825 | 1/2 | 0.049 | 35,000 | 85,000 | 30 |
| 825 | 1/2 | 0.065 | 35,000 | 85,000 | 30 |
| 825 | 1/2 | 0.083 | 35,000 | 85,000 | 30 |
| 825 | 5/8 | 0.028 | 35,000 | 85,000 | 30 |
| 825 | 5/8 | 0.035 | 35,000 | 85,000 | 30 |
| 825 | 5/8 | 0.049 | 35,000 | 85,000 | 30 |
| 825 | 5/8 | 0.083 | 35,000 | 85,000 | 30 |

Need pricing or lead times for Incoloy 825 Tube?
Request a Quote