
Duplex 2507 Steel Tube

Scroll horizontally to view all specifications.
| Duplex | O.D. | W.T. | Yield strength | Tensile Strength | Elongation | Hardness |
|---|---|---|---|---|---|---|
| Inch | Inch | Psi | Psi | % | HRC | |
| Min | Min | Min | Max | |||
| 2507 | 1/4 | 0.035 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 1/4 | 0.049 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 1/4 | 0.065 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 3/8 | 0.035 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 3/8 | 0.049 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 3/8 | 0.065 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 3/8 | 0.083 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 1/2 | 0.035 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 1/2 | 0.049 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 1/2 | 0.065 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 1/2 | 0.083 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 5/8 | 0.028 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 5/8 | 0.035 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 5/8 | 0.049 | 80,000 | 116,000 | 15 | 32 |
| 2507 | 5/8 | 0.083 | 80,000 | 116,000 | 15 | 32 |

Need pricing or lead times for Duplex 2507 Steel Tube?
Request a Quote